fill
fill
fill
Debi Hensley
Direct Office:
240-674-4666
hensley.debi@gmail.com
fill
fill
fill
fill
Debi Hensley
fill
Direct Office:
240-674-4666
hensley.debi@
gmail.com
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Damascus, MD

Damascus is located in Maryland. Damascus, Maryland 20872 has a population of 18,140. Damascus 20872 is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.

The median household income in Damascus, Maryland 20872 is $123,262. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Damascus 20872 is 40.2 years.

Damascus Weather

The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.

Homes for Sale in Damascus, MD

Search Homes for Sale in Damascus

Damascus Real Estate Market Conditions

  • Median sales price

    $595,000
    0%
    change since last quarter
  • # Active listings

    45
    30-day change

Damascus Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Damascus, MD

Grades Students P/T Ratio ZIP
Ashburton Elementary KG - 05 810 15.9 20817
Bayard Rustin Elementary PK - 05 758 15 20852
Clarksburg Elementary KG - 05 778 15.8 20871
Clearspring Elementary PK - 05 574 12.8 20872
Damascus Elementary KG - 05 366 11.3 20872
Farmland Elementary KG - 05 797 15.1 20852
Galway Elementary PK - 05 733 11.9 20904
Goshen Elementary PK - 05 516 13.4 20882
Joann Leleck At Broad Acres Elementary PK - 05 761 10.8 20903
Laytonsville Elementary PK - 05 333 11.9 20882
Little Bennett Elementary KG - 05 631 13.5 20871
Lois P. Rockwell Elementary PK - 05 514 13.7 20872
Sargent Shriver Elementary PK - 05 734 10.9 20906
Snowden Farm Elementary PK - 05 668 16.4 20871
South Lake Elementary PK - 05 797 12.2 20877
Waters Landing Elementary PK - 05 753 14 20874
Watkins Mill Elementary PK - 05 735 10.8 20886
Weller Road Elementary PK - 05 742 11.8 20906
Wilson Wims Elementary School PK - 05 563 14.7 20871
Woodfield Elementary PK - 05 323 11 20882

Middle Schools near Damascus, MD

Grades Students P/T Ratio ZIP
Earle B. Wood Middle 06 - 08 1,068 14.5 20853
Hallie Wells Middle 06 - 08 963 15.4 20871
John T. Baker Middle School 06 - 08 825 14.9 20872
Julius West Middle 06 - 08 1,325 14.9 20850
Lakelands Park Middle 06 - 08 1,042 14.2 20878
North Bethesda Middle 06 - 08 1,110 16.7 20817
Parkland Middle 06 - 08 1,050 14.5 20853
Rocky Hill Middle 06 - 08 1,058 15.3 20871
Silver Spring International Middle 06 - 08 1,158 14.5 20910
Takoma Park Middle 06 - 08 1,077 15.6 20910
Thomas W. Pyle Middle 06 - 08 1,241 15.6 20817
Tilden Middle 06 - 08 1,100 17.4 20852

High Schools near Damascus, MD

Grades Students P/T Ratio ZIP
Bethesda-chevy Chase High 09 - 12 2,335 17.9 20814
Clarksburg High 09 - 12 2,251 17.2 20871
Damascus High 09 - 12 1,414 16.3 20872
Gaithersburg High 09 - 12 2,436 14.2 20877
Montgomery Blair High 09 - 12 3,204 16.6 20901
Northwest High 09 - 12 2,484 17.1 20874
Quince Orchard High 09 - 12 2,154 16.4 20878
Richard Montgomery High 09 - 12 2,390 17.7 20852
Seneca Valley High 09 - 12 2,239 14.4 20874
Walter Johnson High 09 - 12 2,942 18.5 20814
Wheaton High 09 - 12 2,599 16.5 20906
Winston Churchill High 09 - 12 2,234 18.4 20854

Ungraded Schools near Damascus, MD

Grades Students P/T Ratio ZIP
* John L Gildner Regional Inst For Children & Adol 06 - 12 84 3.8 20850
* Rock Terrace School 06 - 12 73 3.4 20852
Alternative Programs UG - UG 1 0 20853
Longview School KG - 12 66 4.8 20874
Mcps Transitions School UG - UG 0 0 20902
Stephen Knolls School PK - 12 67 5.4 20895
Thomas Edison High School Of Technology UG - UG 0 0 20906

Demographics near Damascus, MD 20872

Zip Code City
Population 18,140 1,071,853
Population Density 1,272 2,182
Median Age 40.2 41.2
People per Household 3 2.7
Median Household Income 123,262 113,505
Average Income per Capita 45,997 57,101

Damascus Map

Sort by:

Real estate near Damascus